Creeper |
||||||||
| Race: | Pitcher Plant (flytrap) | ![]() |
||||||
| Level: | 12th level |
|||||||
| Size: | Medium | |||||||
| Class: | Cleric -- 12th | |||||||
| Alignment: | Chaotic Good |
|||||||
| Hit Dice / HP: | 12d8+10 (117 hp) | |||||||
Initiative: |
+1 | |||||||
| STR: | 10 (+0) | |||||||
| DEX: | 13 (+1) | |||||||
| CON: | 14 (+2) | |||||||
| INT: | 12 (+1) | |||||||
| WIS: | 18 (+4) | |||||||
| CHA: | 8 (-1) | |||||||
| Speed: | 20 ft. | |||||||
| Armor Class: | 18 (normal) 11 (touch) 17 (flat footed) |
|||||||
| Base Attack: | +9 / +4 | |||||||
| Grapple: | +9 (base attack +9) | |||||||
| Attacks: | Mace, Heavy (melee): +1 (1d8)(20 / x2) |
|||||||
| Special Attacks: |
|
|||||||
| Special Qualities: | -- only needs 2 hours rooted in sunlight | |||||||
| Racial Abilities: | -- +2 vs. necromancy spells -- +1 to AC -- +2 INT -- +2 CHA |
|||||||
| Saves: | FORT: +10 (base +8, ability +2) REF: +7 (base +4, ability +1, feat +2) WILL: +14 (base +8, ability +4, feat +2) |
|||||||
| Skills: | Concentration(CON): +9 Knowledge (arcana) (INT): +4 Knowledge (nature) (INT): +3 Knowledge (religion) (INT): +2 Knowledge (planes) (INT): +2 Listen (WIS): +2 Search (INT): +4 Sense Motive (WIS): +6 Spot (WIS): +6 Tumble (DEX): +7 |
|||||||
| Feats: | Augment Healing |
|||||||
| Languages: | Plant Common, Vine | Domains: | Plant Luck |
|||||
| Cleric Spells: | Spell Points: 120 |
Cleric Turning: | Attempts / Day: |
Check: 0 or less |
Level: 8 |
|||
Turn Check: 1d20-1 |
||||||||
Turn Damage: 2d6+11 |
||||||||
Cleric Spells Prepaired: |
||||||
0-level Create Water |
1st-level Cure Light Wounds |
2nd-level Barkskin |
3rd-level Cure Serious Wounds |
4th-level Magic Weason, Greater |
5th-level Flame Strike |
6th-level Heal |